| Class of Shares | AMDG A | AMDG B |
|---|---|---|
| Currency | EUR/ISIN: MT7000035069 CZK/ISIN: MT7000035044 |
EUR/ISIN: MT7000035077 CZK/ISIN: MT7000035051 USD/ISIN: MT7000035085 |
| Guaranteed Annual Return (1) | 6,5% | |
| Minimum Investment Amount (2) | 100 000 EUR | 100 000 EUR |
| Investment Horizon | 3 years | 5 years |
| Entry Fee | 3 % | 1 % |
| Exit Fee | 3 % | 1 % |
| Management Fee | 0,3 % | 0,3 % |
| Valuation Period | yearly | |
| Supervisory Authority | Malta Financial Services Authority | |
| Manager | Integra Private Wealth Limited | |
| Administrator | CC Fund Services (Malta) Limited | |
| Bank | Sparkasse Bank Malta plc | |
| Auditor | BDO Services Limited Auditor | |
| Legal Advisor | GVZH Advocates | |
| Tax Advisor | BDO Consult Limited | |
| Company Secretary | GVZH Trustees Limited | |
(1) Guaranteed return on investment shares of class A up to 6.5% p.a., even in the event of lower profit for the entire fund. The guarantee is implemented in the form of redistribution of dividends from holders of investment shares of class B to holders of investment shares of class A, up to the amount of the fund's profit in the relevant year.
(2) or equivalent in the relevant currency