| Class of Shares | WOF A | WOF B |
|---|---|---|
| Currency | EUR/ISIN: MT7000035606 CZK/ISIN: MT7000035648 USD/ISIN: MT7000035622 |
EUR/ISIN: MT7000035614 CZK/ISIN: MT7000035655 USD/ISIN: MT7000035630 |
| Minimum Investment Amount (1) | 100 000 EUR | 100 000 EUR |
| Investment Horizon | 3 years | 5 years |
| Entry Fee | 3 % | 2 % |
| Exit Fee | 3 % | 2 % |
| Management Fee | 0,3 % | 0,3 % |
| Valuation Period | yearly | |
| Supervisory Authority | Malta Financial Services Authority | |
| Manager | Integra Private Wealth Limited | |
| Administrator | CC Fund Services (Malta) Limited | |
| Bank | Sparkasse Bank Malta plc | |
| Auditor | BDO Services Limited Auditor | |
| Legal Advisor | GVZH Advocates | |
| Tax Advisor | BDO Consult Limited | |
| Company Secretary | GVZH Trustees Limited | |
(1) or the equivalent in the applicable currency.